Hallam Weather Station
September 2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 16.7  6.5  75  35  5.6  1019  1013  32.4  162 
2 18.7  9.3  77  37  6.3  1.8  1030  1019  30.6  119   
3 17.6  5.8  74  32  6.3  -1.4  1033  1030  27.0  102   
4 18.5  2.1  79  34  5.7  -1.8  1032  1025  14.8  23   
5 21.6  3.3  79  31  7.3  -0.4  1025  1019  18.0  11   
6                      
7                      
8 15.9  7.2  82  37  7.7  -2.1  1025  1021  22.3  57 
9 14.3  8.1  62  40  1.4  -0.6  1026  1023  14.0  19   
10 21.0  3.1  76  25  -2.2  1023  1014  12.6   
11 19.7  8.0  51  24  -0.3  -3.9  1014  1004  28.4  122   
12 22.7  14.0  38  26  -4.4  1005  997  42.8  233   
13 25.3  14.2  51  24  5.6  1.6  1005  995  31.3  152   
14 19.3  12.2  52  25  5.7  -3.2  1003  991  42.8  234   
15 16.1  5.8  72  33  2.2  -3.4  1005  994  52.6  282 
16 13.5  5.1  73  39  4.1  -1.3  1023  1005  32.0  172   
17 19.7  6.4  72  30  3.9  -0.3  1024  1017  16.2  22   
18 18.1  3.4  74  29  6.5  -1.3  1017  1006  27.0  108   
19 22.1  10.1  67  24  8.7  -1.6  1007  1001  27.0  136 
20 16.7  6.9  75  33  6.1  -1.3  1014  1003  38.9  184   
21 19.4  6.2  63  28  1.6  -2  1014  1005  36.0  125   
22 21.6  6.3  78  26  7.3  -2.1  1010  995  44.3  228 
23 18.6  4.0  75  32  4.3  -1.3  1024  1009  35.3  140   
24 20.6  5.4  77  31  6.3  0.5  1029  1024  20.9  43   
25 22.2  5.0  79  25  -0.2  1026  1016  24.8  115   
26 26.9  13.0  67  19  7.7  -0.7  1018  1011  32.4  199   
27 23.3  7.6  81  33  11.2  3.6  1017  1001  34.6  67   
28 20.2  9.9  76  32  8.3  1.5  1013  1004  37.4  202 
29 15.1  6.6  81  37  -2.4  1019  1013  20.9  54 
30 18.9  5.5  69  32  2.2  -1.5  1019  1016  24.8  51   

Ave. 19.4  7.2  71  30  5.5  -1.1  1019  1010  29.4  120  23 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Wednesday, 1 October 2008.