Hallam Weather Station
October 2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 22.5  3.4  75  24  4.2  -2.4  1017  1005  27.0  114   
2 24.9  11.0  71  25  8.6  -3.8  1012  1004  24.5  100   
3 25.3  8.0  82  29  12.2  4.2  1013  1007  32.0  66 
4 18.3  5.4  85  35  8.7  -0.3  1017  1012  14.8  27   
5 22.9  2.4  79  25  6.8  -1.3  1016  1008  14.0  16   
6 14.8  6.5  83  45  9.2  1017  1006  33.1  115 
7 16.1  6.3  79  43  6.3  0.2  1018  1015  30.6  144   
8 16.8  7.6  79  34  5.9  -0.2  1023  1017  29.9  141   
9 22.3  6.1  77  28  5.8  1025  1022  16.9  32   
10 27.6  5.3  76  19  9.5  0.1  1025  1021  26.3  59   
11 28.0  6.9  79  19  10.4  -0.2  1024  1018  17.6  43   
12 29.4  8.4  65  18  5.4  -1.1  1018  1009  29.2  128   
13 21.7  9.4  67  22  8.3  -1.1  1020  1006  31.3  159   
14 18.1  4.9  76  32  6.3  -0.2  1023  1019  20.9  49   
15 21.8  6.6  78  33  1.5  1024  1021  32.4  98   
16 24.5  10.6  70  29  6.2  3.1  1024  1019  19.4  51   
17 25.1  7.3  82  30  10.2  3.5  1021  1018  18.0  60   
18 31.4  8.6  81  17  12.8  -0.8  1019  1013  23.8  94   
19 23.1  10.3  70  21  9.6  -1.5  1023  1013  23.0  111   
20 19.2  6.8  74  26  -1.5  1025  1022  22.3  89   
21 17.9  7.6  74  32  4.4  -1  1027  1023  31.3  137   
22 18.3  5.6  73  31  3.4  -2.5  1028  1026  27.7  128   
23 23.9  2.7  74  24  5.1  -3.5  1028  1020  16.9  62   
24 24.8  8.7  70  20  6.2  -5.2  1020  1012  20.2  68   
25 28.6  6.7  53  17  2.6  -5.1  1012  1006  23.8  83   
26 27.2  19.6  32  19  3.6  -1.5  1008  1002  27.0  130   
27 20.4  12.3  71  32  11.6  2.4  1018  1001  36.0  179 
28 20.7  9.3  70  33  6.7  2.8  1024  1017  19.4  81   
29 25.8  5.8  74  29  6.9  1.1  1024  1014  23.0  126   
30 26.4  11.4  78  29  11.7  5.2  1014  1001  36.7  154   
31 18.3  11.8  73  49  11.8  4.5  1019  1004  33.1  175   

Ave. 22.8  7.8  73  28  7.5  -0.1  1020  1013  25.2  97  17 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Saturday, 1 November 2008.