Weather Station Status
Mains Power: OK
Battery: OK
HWS Extras
Current Month Summary
Monthly
Reports
Graphs
Weather & WebCams
BOM
Weather
in FTG
Aussie Severe Weather
Wind Chill Calculator
Melb Web Cam
Dandenong Lightning Detection Station
Port
of Melb WebCam
Other Links
The
nanny.com
The BikeFiles
VK3KDL
Travel Time Info
City Link Traffic Cameras
Computer Swap Meets
Catch of the Day
ZAZZ
MSY
DSE
Powerhouse
JayCar
news.com
Herald Sun
The Age
Nasa TV
ebay
Weather conditions at 20:29:50
local time on 5 July - UTC
time/date 10:29:50 05 July 2008
Administrator
Comments:
Time between updates:10 mins
Sunrise and Sunset info | Today's
Extreme Conditions | Yesterday's Extreme
Conditions | Current Year's Extreme Conditions
| BOM Forecast
Temperature |
+8 °C and Falling by -1.3 °C per hr |
| Humidity | 66 % and Rising by +2 % per hr |
| Barometer | 1022 hPa and Steady |
| Windchill | +8 °C |
| Dew Point | +2 °C |
| Heat Index | n.a. |
| Wind Speed (gust) | Calm |
| Wind Speed (Avg 1 min) | Calm |
| Wind Direction (gust) | 30° (NE) |
| Wind Direction (Avg 1 min) | 26° (NE) |
| Wind run | 53.76 Kilometers |
| Rainfall Rate | 0 mm/hour |
| Rainfall | 0 mm since Midnight |
| Days since it last rained at HWS | 0 |
| Indoor Temp | +19.7 °C and Steady by 0 °C per hr |
| Indoor Humidity | 42 % and Steady by 0 % per hr |
| Wet Bulb Temperature | +5.4 °C |
| Wet Bulb Depression | +2.6 °C |
| Estimated base height of Cu cloud | 750 meters. (2460 feet) |
| Weather Station Forecast | Rain |
Top
Extreme conditions since
Midnight
| Maximum Temperature | +17.9 °C at 13:57 |
| Minimum Temperature | +0.8 °C at 07:54 |
| Maximum Humidity | 89 % at 09:05 |
| Minimum Humidity | 36 % at 14:43 |
| Maximum Wind (gust) | 22.3 km/h, 341° at 11:32 |
| Maximum Barometric Pressure | 1027 hPa at 03:30 |
| Minimum Barometric Pressure | 1022 hPa at 20:29 |
| Maximum Rainfall Rate | nil |
Top
Data for the 24 hours prior to Midnight
| Maximum Temperature | +13.9 °C at 10:44 |
| Minimum Temperature | +4 °C at 23:59 |
| Maximum Humidity | 92 % at 10:44 |
| Minimum Humidity | 71 % at 17:38 |
| Maximum Wind Speed (gust.) | 10.1 km/h, 212° at 13:28 |
| Wind run | 21.384 Kilometers |
| Maximum Barometric Pressure | 1028 hPa at 11:15 |
| Minimum Barometric Pressure | 1025 hPa at 05:45 |
| Maximum Rainfall Rate | nil |
| Rainfall for the 24 hours prior to Midnight | 1 mm |
| Maximum Dew Point | +12.6 °C at 10:44 |
| Minimum Dew Point | +1.4 °C at 23:59 |
| Minimum Wind Chill | +3.8 °C at 23:59 |
| Maximum Heat Index | - No Valid Data - |
Top
Sunrise and Sunset
| Sunrise today was at 07:34:34 |
| Sunset today was at 17:12:04 |
| Sunrise tomorrow will be at 07:34:23 |
| Sunset tomorrow will be at 17:12:36 |
| Daylight hours 9 h 37 m |
Top
Extremes since 01 January 2007
| Maximum Temperature | +40.3 °C at 13:38 on 01 January |
| Minimum Temperature | +0 °C at 07:25 on 24 May |
| Maximum Humidity | 93 % at 09:01 on 05 June |
| Minimum Humidity | 13 % at 16:40 on 17 March |
| Maximum Wind (gust) | 55.1 km/h, 239° at 06:02 on 01 July |
| Total Rainfall | 204 mm of rain since 00:00 on 01 January |
Top
Forecast
IDV10450
Australian Government Bureau of Meteorology
Victoria
Melbourne Forecast
Issued at 4:05 pm EST on Saturday 5 July 2008
Warning Summary
Nil.
Forecast for Saturday evening
Fine. Partly cloudy with a moderate northerly wind.
Precis: Fine.
Forecast for Sunday
A shower or two developing, but mostly fine. Cloudy periods with a fresh
northerly wind.
Precis: Mostly fine.
City: Min 9 Max 14
Laverton: Min 8 Max 15 Yarra Glen: Min 3 Max 14
Tullamarine: Min 7 Max 14 Mt Dandenong: Min 6 Max 10
Watsonia: Min 7 Max 14 Scoresby: Min 6 Max 14
Frankston: Min 8 Max 14 Geelong: Min 6 Max 14
UV Alert: Nil , UV Index predicted to reach 1 [Low]
Monday A little rain. Min 10 Max 14
Tuesday Rain at times. Min 10 Max 14
Wednesday Showers. Min 10 Max 14
Thursday Showers. Min 9 Max 13
Friday Showers clearing. Min 7 Max 13
Saturday Mainly fine. Min 8 Max 14
The next routine forecast will be issued at 10:50 pm EST Saturday.